Premier League Poker Wikipedia
Frae Wikipedia, the free beuk o knawledge The 2017–18 Premier League wis the 26t season o the Premier League, the top Inglis professional league for association footbaw clubs, since its estaiblishment in 1992. The season startit on 11 August 2017 an concluded on 13 May 2018. Fixtures for the 2017–18 season war announced on 14 June 2017. The Premier League is an English professional league for men's association football clubs. At the top of the English football league system, it is the country's primary football competition. Contested by 20 clubs, it operates on a system of promotion and relegation with the English Football League (EFL; known as 'The Football League' before 2016–17). Welsh clubs that compete in the English. These are lists of Premier League players who have made the most appearances in the Premier League, the top level of the English football league system. Since the Premier League's formation at the start of the 1992–93 season, 13 players have accrued 500 or more appearances in the Premier League.
This is a list of clubs who have played in the English Premier League at any time since 1992 to the current season. English Premier League teams playing in the 2019–20 Premier League season are in bold. Founding members of the Premier League are shown in italics. A total of 49 teams have played in the Premier League
Club | Town or City | Total seasons | Total spells | Longest spell | Last promotion | Last relegation | Years absent | Seasons | Most recent finish | Highest finish |
---|---|---|---|---|---|---|---|---|---|---|
Arsenal | London Borough of Islington | 27 | 1 | 27 | 1914–15[n 1] | Never Relegated | 0 | 1992– | 5th | 1st |
Aston Villa | Aston, Birmingham | 25 | 1 | 25 | 2018-19 | 2015-16 | 0 | 1992–2015-16 | 17th | 2nd |
Barnsley | Barnsley | 1 | 1 | 1 | 1996–97 | 1997–98 | 21 | 1997–1998 | Championship 23rd (relegated) | 19th (relegated) |
Birmingham City | Birmingham | 7 | 3 | 4 | 2008–09 | 2010–11 | 15 | 2002–2006 2007–2008 2009–2011 | Championship 21st | 9th |
Blackburn Rovers | Blackburn | 18 | 2 | 11 | 2000–01 | 2011–12 | 3 | 1992–1999 2001–2012 | Championship 8th | 1st |
Blackpool | Blackpool | 1 | 1 | 1 | 2009–10 | 2010–11 | 21 | 2010–2011 | Championship 20th | 19th (relegated) |
Bolton Wanderers | Horwich, Bolton | 13 | 3 | 11 | 2000–01 | 2011–12 | 8 | 1995–1996 1997–1998 2001–2012 | Championship 14th | 6th |
Bradford City | Bradford | 2 | 1 | 2 | 1998–99 | 2000–01 | 19 | 1999–2001 | League One 11th | 17th |
Burnley | Burnley | 2 | 2 | 1 | 2013–14 | 2009–10 | 20 | 2009–2010 2014– | Championship 2nd (promoted) | 18th (relegated) |
Cardiff City | Cardiff, Wales | 2 | 2 | 1 | 2012–13 | 2013–14 | 20 | 2013–2014 | 20th (relegated) | 20th (relegated) |
Charlton Athletic | London Borough of Greenwich | 8 | 2 | 7 | 1999–2000 | 2006–07 | 14 | 1998–1999 2000–2007 | Championship 18th | 7th |
Chelsea | London Borough of Hammersmith and Fulham | 27 | 1 | 27 | 1988–89 | Never Relegated | 0 | 1992– | 3rd | 1st |
Coventry City | Coventry | 9 | 1 | 9 | 1966–67 | 2000–01 | 13 | 1992–2001 | League One 18th | 11th |
Crystal Palace | London Borough of Croydon | 6 | 5 | 2 | 2012–13 | 2004–05 | 17 | 1992–1993 1994–1995 1997–1998 2004–2005 2013– | 11th | 11th |
Derby County | Derby | 7 | 2 | 6 | 2006–07 | 2007–08 | 6 | 1996–2002 2007–2008 | Championship 3rd | 8th |
Everton | Liverpool | 27 | 1 | 27 | 1953–54 | Never Relegated | 0 | 1992– | 5th | 4th |
Fulham | London Borough of Hammersmith and Fulham | 13 | 1 | 13 | 2000–01 | 2013–14 | 10 | 2001–2014 | 19th (relegated) | 7th |
Hull City | Kingston upon Hull | 4 | 2 | 2 | 2012–13 | 2009–10 | 18 | 2008–2010 2013– | 16th | 16th |
Ipswich Town | Ipswich | 5 | 2 | 3 | 1999–2000 | 2001–02 | 12 | 1992–1995 2000–2002 | Championship 9th | 5th |
Leeds United | Leeds | 12 | 1 | 12 | 1989–90 | 2003–04 | 10 | 1992–2004 | Championship 15th | 3rd |
Leicester City | Leicester | 9 | 4 | 6 | 2013–14 | 2003–04 | 10 | 1994–1995 1996–2002 2003–2004 2014– | Championship 1st (promoted) | 1st |
Liverpool | Liverpool | 27 | 1 | 27 | 1961–62 | Never Relegated | 0 | 1992– | 2nd | 2nd |
Manchester City | Manchester | 18 | 3 | 13 | 2001–02 | 2000–01 | 0 | 1992–1996 2000–2001 2002– | 1st | 1st |
Manchester United | Trafford, Greater Manchester | 27 | 1 | 27 | 1974–75 | Never Relegated | 0 | 1992– | 7th | 1st |
Middlesbrough | Middlesbrough | 14 | 3 | 11 | 1997–98 | 2008–09 | 5 | 1992–1993 1995–1997 1998–2009 | Championship 12th | 7th |
Newcastle United | Newcastle upon Tyne | 21 | 2 | 16 | 2009–10 | 2008–09 | 2 | 1993–2009 2010– | 10th | 2nd |
Norwich City | Norwich | 7 | 3 | 3 | 2010–11 | 2013–14 | 0 | 1992–1995 2004–2005 2011–2014 | 18th (relegated) | 3rd |
Nottingham Forest | West Bridgford | 5 | 3 | 3 | 1997–98 | 1998–99 | 15 | 1992–1993 1994–1997 1998–1999 | Championship 11th | 3rd |
Oldham Athletic | Oldham | 2 | 1 | 2 | 1990–91 | 1993–94 | 20 | 1992–1994 | League One 15th | 19th |
Portsmouth | Portsmouth | 7 | 1 | 7 | 2002–03 | 2009–10 | 4 | 2003–2010 | League Two 13th | 8th |
Queens Park Rangers | London Borough of Hammersmith & Fulham | 7 | 3 | 4 | 2013–14 | 2012–13 | 1 | 1992–1996 2011–2013 2014– | Championship 4th (promoted) | 5th |
Reading | Reading | 3 | 2 | 2 | 2011–12 | 2012–13 | 1 | 2006–2008 2012–2013 | Championship 7th | 8th |
Sheffield United | Sheffield | 3 | 2 | 2 | 2005–06 | 2006–07 | 7 | 1992–1994 2006–2007 | League One 7th | 14th |
Sheffield Wednesday | Sheffield | 8 | 1 | 8 | 1990–91 | 1999–00 | 14 | 1992–2000 | Championship 16th | 7th |
Southampton | Southampton | 16 | 2 | 13 | 2011–12 | 2004–05 | 0 | 1992–2005 2012– | 8th | 8th |
Stoke City | Stoke-on-Trent | 7 | 1 | 7 | 2007–08 | Never Relegated | 0 | 2008– | 9th | 9th |
Sunderland | Sunderland | 14 | 4 | 8 | 2006–07 | 2005–06 | 0 | 1996–1997 1999–2003 2005–2006 2007– | 14th | 7th |
Swansea City | Swansea, Wales | 4 | 1 | 4 | 2010–11 | Never Relegated | 0 | 2011– | 12th | 9th |
Swindon Town | Swindon | 1 | 1 | 1 | 1992–93 | 1993–94 | 20 | 1993–1994 | League One 8th | 22nd (relegated) |
Tottenham Hotspur | London Borough of Haringey | 27 | 1 | 27 | 1977–78 | Never Relegated | 0 | 1992– | 4th | 2nd |
Watford | Watford | 2 | 2 | 1 | 2005–06 | 2006–07 | 7 | 1999–2000 2006–2007 | Championship 13th | 20th (relegated) |
West Bromwich Albion | West Bromwich | 9 | 4 | 5 | 2009–10 | 2008–09 | 0 | 2002–2003 2004–2006 2008–2009 2010– | 17th | 8th |
West Ham United | London Borough of Newham | 19 | 3 | 10 | 2011–12 | 2010–11 | 0 | 1993–2003 2005–2011 2012– | 13th | 5th |
Wigan Athletic | Wigan | 8 | 1 | 8 | 2004–05 | 2012–13 | 1 | 2005–2013 | Championship 5th | 10th |
Wimbledon[n 2] | London Borough of Merton | 8 | 1 | 8 | 1985–86 | 1999–00 | 14 | 1992–2000 | Defunct (2003–04) | 6th |
Wolverhampton Wanderers | Wolverhampton | 4 | 2 | 3 | 2008–09 | 2011–12 | 2 | 2003–2004 2009–2012 | League One 1st (promoted) | 15th |
Notes[change change source]
- ↑Arsenal finished 5th in Division Two in the 1914–15 season, but the Football League was then suspended until 1919–20 due to World War I. After the War, Division One was expanded from 20 to 22 clubs and Arsenal was elected to the First Division for the 1919–20 season.
- ↑Wimbledon relocated from London to Milton Keynes in 2003, and renamed themselves MK Dons a year later. Throughout their time in the Premier League, Wimbledon played their home games at Selhurst Park, the home of Crystal Palace.
References[change change source]
Public | |
Industry | Online poker |
---|---|
Founded | 2001 |
Founder | Ruth Parasol, Anurag Dikshit, Vikrant Bhargava |
Area served | Worldwide |
Tom Waters, Head of Poker | |
Owner | GVC Holdings |
Website | www.partypoker.com |
partypoker (formerly stylized PartyPoker) is an online poker card room. Launched in 2001 by PartyGaming, the site has had up to 80,000 players logged-in and was the largest online card room until 2006. In 2011 PartyGaming merged with bwin to form Bwin.Party Digital Entertainment. As of 2017, it remains among the largest online poker card rooms. The site is endorsed by Mike Sexton, the host of the World Poker Tourtelevision show. The domain partypoker.com attracted at least 3.6 million visitors annually by 2008 according to a Compete.com study.[1] In 2016, after a protracted bidding process between 888 Holdings and GVC Holdings, Bwin.Party Digital Entertainment accepted GVC Holdings' bid for £1.1 billion. Today, the site is run by GVC Holdings and is available in 14 different languages. In addition to partypoker.com, partypoker also offers dedicated networks for French and Italian based players via partypoker.fr and partypoker.it, respectively. GVC Holdings also acquired Partycasino during the 2011 merger of Party Gaming.
partypoker offers a wide variety of different tournaments with different prize levels for single-table tournaments as well as multi-table tournaments. partypoker's Sit & Go tournaments run 24 hours a day and players can register for tournaments with entry fees starting at $1, and ranging in size from 2 to 50 players.
Cash games[edit]
The games include Texas Hold 'em (No Limit and Fixed), Omaha and Omaha Hi-Lo, 7 Card Stud and 7 Card Stud Hi-Lo. The stakes can range from .01/.02 to 100/200. In 2012 partypoker removed its high-stakes cash games with the highest stakes at $10/$20.[2][3][4]
Party Poker formerly offered a bad beat jackpot.
partypoker also offers FastForward cash game format. Every player is automatically re-seated to another random table immediately after they fold their hand or after the hand is over. This format is very popular by players and poker rooms. It is faster and offers a higher level of security as it is a lot more difficult for two or more players to participate in collusion.
Tournaments[edit]
The site offers a variety of tournaments, ranging from 10 to thousands of participants. Single-table and multi-table sit n' go tournaments are offered as well as scheduled tournaments.
partypoker hosts the partypoker Million. This tournament begins with online qualifiers, but the final stages are held at actual poker tables aboard a cruise ship. The winners of previous Party Poker Million events were Kathy Liebert, Howard Lederer, Erick Lindgren, and Michael Gracz.
History[edit]
partypoker was the largest online card room until 2006 when it left the US market due to the Unlawful Internet Gambling Enforcement Act of 2006. PokerStars has since claimed the title.[5]
In 2014, partypoker plans on returning to the US market for real money players, but on March 1, 2017, it still does not accept US players except for the state of New Jersey.[6]
In 2015, partypoker partnered with Dusk Till Dawn and later hosted 'The partypoker Grand Prix'.[7][8]
In 2017, the casino hosted the partypokerLIVE MILLIONS Dusk Till Dawn festival. The £5,300 main event generated a prize pool of £6,017,395. Maria Lampropulos won the main event earning £1,000,000.[9] The £10,300 High Roller event was won by Vojtech Ruzicka, earning him US$363,135.[10]
In February 2018, partypoker relaunched their Team Online, with Matthew Staples first to be signed.[11] Fellow Twitch Streamers Jamie Staples, Hristivoje Pavlovic, Travis Darroch, Patrick Tardif, Alan Widmann, Ryan Schoonbaert, Courtney Gee, Monika Zukowicz and Jeff Gross all followed, joining the already established ElkY.[12]
Televised events[edit]
partypoker hosts two televised events:
A cash game known as the partypoker The Big Game and the partypoker Premier League a tournament structure league.
References[edit]
Premier League Poker Wikipedia Play
- ^partypoker attracts almost 4m visitors online yearly
- ^Matthew Pitt (2012-07-19). 'partypoker Remove High Stakes Cash Games In Unprecedented Step'. PokerNews Global. Retrieved 2014-12-22.
- ^Rebecca McAdam (2012-07-20). 'partypoker.com Disables High Stakes Cash Games'. cardplayer.com. Retrieved 2014-12-22.
- ^Dan Katz (2012-07-24). 'partypoker Eliminates High Stakes Cash Games'. pokernewsdaily.com. Retrieved 2014-12-22.
- ^'History of Party Poker Part of Partygaming'. Gambling Sites. Retrieved 2014-12-22.
- ^'US Party Poker to Return Soon'. uspokersites.us. Retrieved 2014-12-22.
- ^'UK poker growth on the cards with DTD/partypoker partnership'. partypoker. 2015-02-19. Retrieved 2018-03-14.
- ^'Dusk till Dawn Info'. partypoker.com. Retrieved 2018-03-15.
- ^zedmaster84 (2017-04-23). 'Maria Lampropulos Wins the 2017 partypokerLIVE MILLIONS Dusk Till Dawn Main Event (£1,000,000)'. PokerNews. Retrieved 2018-03-15.
- ^Zetzsche, Christian (2017-04-19). 'Vojtech Ruzicka Wins the 2017 partypoker LIVE MILLIONS Dusk Till Dawn £10,300 High Roller'. PokerNews. Retrieved 2018-03-15.
- ^https://www.instagram.com/p/BuB2I9EggH7/?hl=en
- ^https://poker.partypoker.com/en/p/team-partypoker/index